BDCOM P3310
| Kodas | 510900 |
- GEPON OLT stotis;
- L2 valdomas komutatorius;
- 4 x PON linijos, 6xGigEthernet;
- 19" x 1U. 230VAC maitininimas.
- Rezervinio maitinimo bloko opcija - klauskite prieš uzsakymą.
| System Capacity | Maximum coupling ratio, 1:64 32G backplane bandwidth |
| Interfaces | 6 GE ports (2 gigabit RJ45 ports, 2 combo ports, 2 gigabit optical ports) 4 fixed EPON ports |
| PON Interface | A 1Gbps transmission rate with downlink and uplink symmetry Average emitting power of the PON port: +2dbm ~ +7dbm Light reception sensitivity of the PON port: -30dBm Security: ONU authentication mechanism |
| Standards | IEEE802.3ah IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP |
| QoS | Backpressure flow control (half duplex) IEEE 802.3x flow control (full duplex) IEEE 802.1p, CoS WR, SP and FIFO Limiting the uplink/downlink rate based on each ONU Supporting DBA and SLA |
| VLAN | Port-based VLAN IEEE802.1Q VLAN relay |
| Multicast | IGMP v1/v2 IGMP Snooping |
| Reliability | Unidirectional Link Detection (UDLD) Hot swap of the EPON optical module on the expanded slot Optical path protection of EPON |
| Network security | Limiting the maximum number of users on each port Port isolation Packet storm control Flow-based ACL access control function Transmission data encryption on the PON interface |
| Configuration & Management | Various management modes such as CLI, Web, SNMP and TELNET Conducting software upgrade through TFTP and FTP Debug output |
| Physical Characteristics | Dimensions mm (W×D×H) : 442 x315 x 44 |
| Installation: standard 19-inch cabinet | |
| Weight: 2kg | |
| Environment Requirements | Working condition: 0℃-55℃; 10%-85% non-condensing |
| Storage condition: -40℃-80℃; 5%-95% non-condensing | |
| Power Supply | Input voltage: AC100-240V Input frequency: 47-63Hz Support dual power supply Input current: 1A/230V Power consumption: Up to 48W |
Dalyvaujame ANGA COM 2026 parodoje!
Dalyvaujame ANGA COM 2026 parodoje!
Džiaugiamės galėdami pranešti, kad ELPA REFURB dalyvaus ANGA COM 2026 parodoje, kuri vyks 2026 m. gegužės 19–21 d. Kelne, Vokietijoje.
Kviečiame apsilankyti mūsų stende 7 salėje, kur pristatysime naujausius įrenginių gyvavimo ciklo valdymo ir atnaujinimo (refurbishment) sprendimus telekomunikacijų operatoriams bei B2B partneriams visoje Europoje.
Lauksime susitikimų su industrijos profesionalais, partneriais ir naujais bendradarbiais.
Iki pasimatymo 7 salėje, 2026 m. gegužės 19–21 d.!















