| Code | 490050 |
| Purpose | Television, video observation systems, SAT TV and other. |
White, 100m.
| Name | SL5990 |
| Code | 490050 |
| Packing | 100m |
| In box | 6x100m=600m |
| Center conductor | 0,81mm BC |
| Dielectric | 3,65mm FPE |
| Shielding foil | AL/PE |
| Outer conductor | 96x0,12mm TC |
| Jacket | 6,10mm PVC |
| Weight | 23kg/600m |
| Inner conductor DC resistance | 36Ω/km |
| Outer conductor DC resistance | 19Ω/km |
| Capacitance | 51pF/m |
| Impedance | 75±3Ω |
| Screening efficiency | >95dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,85 |
| Attenuation | dB/100m |
| 5MHz | 2,53 |
| 50MHz | 5,75 |
| 100Mhz | 8,56 |
| 200MHz | 11,91 |
| 450Mhz | 17,47 |
| 860MHz | 24,71 |
| 1000MHz | 26,72 |
| * BC - Bare Copper | * TC - Tinned Copper |
| * FPE - Foamed Polyethylene | * PVC - Polyvinylchlorid |
| * AL/PE - Aluminium/Polyethylene | |