S690 white
| Name | S690 |
| Code | 490110 |
| Packing | 305m |
| In box | 2x305m=610m |
| Center conductor | 1,02mm CCS |
| Dielectric | 4,57mm FPE |
| Shielding foil | AL/PE |
| Outer conductor | 96x0,16mm AL |
| Jacket | 6,80mm PVC |
| Weight | 47kg/km |
| Inner conductor DC resistance | 98Ω/km |
| Outer conductor DC resistance | 19Ω/km |
| Capacitance | 52pF/m |
| Impedance | 75±3Ω |
| Screening efficiency | >95dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,85 |
| Attenuation | dB/100m |
| 5MHz | 1,87 |
| 50MHz | 4,74 |
| 100Mhz | 6,81 |
| 200MHz | 9,63 |
| 450Mhz | 13,95 |
| 860MHz | 19,91 |
| 1000MHz | 21,62 |
| * CCS - Copper Clad Steel | * AL - Aluminium |
| * FPE - Foamed Polyethylene | * PVC - Polyvinylchlorid |
| * AL/PE - Aluminium/Polyethylene | |