S660C/2UTP
| Name | S660C/2UTP white |
| Code | 490106 |
| Packing | 305m |
| In box | 2x305m=610m |
| Center conductor | 1,02mm BC |
| Dielectric | 4,57mm FPE |
| Shielding foil | BC |
| Outer conductor | 64x0,16mm BC |
| Jacket | 6,80mm PVC |
| Weight | 47,5kg/km |
| Inner conductor DC resistance | 22Ω/km |
| Outer conductor DC resistance | 15Ω/km |
| Capacitance | 52pF/m |
| Impedance | 75±3Ω |
| Screening efficiency | >85dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,85 |
| CAT5/UTP | 2x2x0,5mm |
| Attenuation | dB/100m |
| 5MHz | 1,87 |
| 50MHz | 4,74 |
| 100Mhz | 6,81 |
| 200MHz | 9,63 |
| 450Mhz | 13,95 |
| 860MHz | 19,91 |
| 1000MHz | 21,62 |
| * BC - Bare Copper | |
| * FPE - Foamed Polyethylene | |
| * PVC - Polyvinylchlorid | |