RG660/1.1
| Name | RG660/1.1 |
| Code | 490024 |
| Packing | 305m |
| In box | 2x305m=610m |
| Center conductor | 1,13mm CCS |
| Dielectric | 4,8mm FPE |
| Shielding foil | AL/PE |
| Outer conductor | Al foil + 60% AL braid |
| Jacket | 7,0mm PVC |
| Weight | 26kg/610m |
| Inner conductor DC resistance | 78Ω/km |
| Outer conductor DC resistance | 45Ω/km |
| Capacitance | 52pF/m |
| Impedance | 75±3Ω |
| Screening efficiency | >85dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,85 |
| Attenuation | dB/100m |
| 5MHz | 2,0 |
| 50MHz | 4,4 |
| 100Mhz | 6,3 |
| 200MHz | 9,2 |
| 450Mhz | 13,5 |
| 860MHz | 18,5 |
| 1000MHz | 20,5 |
| * CCS - Copper Clad Steel | * AL - Aluminium |
| * FPE - Foamed Polyethylene | * PVC - Polyvinylchlorid |
| * AL/PE - Aluminium/Polyethylene | |