RG5960C/U
| Code | 490032 |
| Purpose | Television, video observation systems and other. |
White, 305m.
| Name | RG5960C/U |
| Code | 490032 |
| Packing | 305m |
| In box | 2x305m=610m |
| Center conductor | 0,64mm BC |
| Dielectric | 3,7mm FPE |
| Shielding foil | --- |
| Outer conductor | 96x0,10mm BC |
| Jacket | 6,1mm PVC |
| Weight | 23kg/610m |
| Inner conductor DC resistance | 54Ω/km |
| Outer conductor DC resistance | 16,5Ω/km |
| Capacitance | 52pF/m |
| Impedance | 75±3Ω |
| Screening efficiency | >65dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,83 |
| Attenuation | dB/100m |
| 5MHz | 2,7 |
| 50MHz | 7,6 |
| 100MHz | 10,2 |
| 200Mhz | 14,0 |
| 400Mhz | 20,2 |
| 860MHz | 30,5 |
| * BC - Bare Copper | |
| * FPE - Foamed Polyethylene | |
| * PVC - Polyvinylchlorid | |