| Code | Name | ||||
|---|---|---|---|---|---|
| 492101 | 2x0,5mm, BC | - | More info | ||
| 492105 | 4x0,5mm, BC | - | More info | ||
| 492112 | 6x0,5mm, BC | - | More info | ||
| 492117 | 8x0,5mm, BC | - | More info | ||
| 492104 | 4x0,5mm, TC | - | More info | ||
| 492110 | 6x0,5mm, TC | - | More info | ||
| 492108 | 4x0,5mm, TC | AL/PE foil | More info | ||
| 492115 | 6x0,5mm, TC | AL/PE foil | More info | ||
| 492053 | 2x(7x0,2mm), TC | - | More info | ||
| 492055 | 4x(7x0,2mm), TC | - | More info | ||
| 492060 | 6x(7x0,2mm), TC | - | More info | ||
| 492070 | 8x(7x0,2mm), TC | - | More info | ||
| 492080 | 10x(7x0,2mm), TC | - | More info | ||
| 492090 | 12x(7x0,2mm), TC | - | More info | ||
| 492058 | 4x(7x0,2mm), TC | AL/PE foil | More info | ||
| 492062 | 6x(7x0,2mm), TC | AL/PE foil | More info | ||
| 492073 | 8x(7x0,2mm), TC | AL/PE foil | More info | ||
| 492084 | 10x(7x0,2mm), TC | AL/PE foil | More info | ||
| 492094 | 12x(7x0,2mm), TC | AL/PE foil | More info | ||
| 492056 | 2x(7x0,2mm)+2x(14x0,2mm), TC | - | More info | ||
| 492061 | 4x(7x0,2mm)+2x(14x0,2mm), TC | - | More info | ||
| 492071 | 6x(7x0,2mm)+2x(14x0,2mm), TC | - | More info | ||
| 492082 | 8x(7x0,2mm)+2x(14x0,2mm), TC | - | More info | ||
| 492092 | 10x(7x0,2mm)+2x(14x0,2mm), TC | - | More info |
Security cables
Shielded and unshielded cables with copper (BC) or tinned copper (TC) conductors. Solid or stranded.