RG213
| Code | 490140 |
| Purpose | Computer Networks, radiocommunication systems and other. |
Black, 305m.
| Name | RG213 |
| Code | 490140 |
| Packing | 305m |
| In box | 1x305m=305m |
| Center conductor | 7x0,75mm BC |
| Dielectric | 7,25mm PE |
| Shielding foil | none |
| Outer conductor | 19x0,12mm BC |
| Jacket | 10,3mm PVC |
| Weight | 154,4kg/km |
| Inner conductor DC resistance | 6Ω/km |
| Outer conductor DC resistance | 9Ω/km |
| Capacitance | 95pF/m |
| Impedance | 50±3Ω |
| Screening efficiency | >85dB |
| Min. bending radius | 5 x diameter of cable |
| Velocity ratio | 0,68 |
| Attenuation | dB/100m |
| 10MHz | 2,1 |
| 30MHz | 3,6 |
| 50MHz | 4,65 |
| 150MHz | 8,3 |
| 220MHz | 10,2 |
| 450MHz | 15,2 |
| 900MHz | 22,6 |
| 1500MHz | 30,6 |
| 2500MHz | 41,8 |
| * BC - Bare Copper | |
| * PE - Polyethylene | |
| * PVC - Polyvinylchlorid | |